Welcome To Our Municipality

Discover Our

History

Barpeta Municipal Board was notified on 7th Sept. 1886 with 12 Nos. of Wards. 10 Nos. of Ward were added to the Municipal Board increasing the total to 22 vide Govt. Notification No.MA.94/95/41 Dt.06/09/1995. Prior to the extension of the town boundary, area of the town was 3.5 km2 or 350 Hectare and after the extension, the area currently stands at 12.81 km2 /1261 Hectare with the population of 43,487 as per 2011 census.

43,487

population

North West

of Guwahati

Past Chairmans

Sl. No. Name From To
1 Kamala Kanta Das 27/02/1918 29/03/1920
2 Jadav Chandra Das 30/03/1920 30/03/1924
3 Janaki Mohan Sharma 01/04/1924 19/05/1925
4 Gopal Chandra Das 20/05/1925 11/05/1928
5 Hem Chandra Medhi 12/05/1928 24/05/1931
6 Dina Nath Das 25/05/1931 05/06/1934
7 Akhhay Kumar Das 05/06/1934 30/07/1937
8 Hem Chandra Medhi 30/07/1937 01/09/1941
9 Janaki Mohan Sharma 01/09/1941 01/09/1944
10 Sadananda Das 01/09/1944 27/07/1948
11 Kandarpa Kumar Das 27/07/1948 30/05/1952
12 Jagannath Das 30/05/1952 01/03/1956
13 Bhumidhar Das 01/03/1956 16/05/1960
14 Satish Chandra Das 16/05/1960 10/08/1964
15 Bhumidhar Das(Resigned) 10/08/1964 30/07/1965
16 Upendra Chandra Das 30/07/1966 01/01/1969
17 Apurba Kumar Das 01/01/1969 21/06/1974
18 Motilal Das 21/06/1974 29/12/1978
19 Gyanranjan Das(Resigned) 29/12/1978 19/11/1979
20 Kandarpa Kumar Das 09/11/1979 01/01/1983
21 Tara Prasad Das 01/01/1983 21/11/1986
22 Ramani Mohan Gayan 21/11/1986 16/07/1993
23 Pradip Kumar Das 16/07/1993 16/07/1993
24 Gunindra Nath Das 02/09/1997 02/07/2007
25 Sima Goswami 02/07/2007 29/01/2009
26 Mukul Das 29/01/2009 09/01/2015
27 Anita Gayan(Resigned) 09/01/2015 28/09/2015
28 Tulika Das 28/09/2015 06/09/2022
29 Chabilal Das 06/09/2022




Past Vice-Chairmans

Sl. No. Name From To
1 Jadab Chandra Das 27/02/1918 30/03/1920
2 Janardan Ojah 30/03/1920 01/04/1924
3 Madan Mohan Das 01/04/1924 20/05/1925
4 Manik Chandra 20/05/1925 12/05/1928
5 Ghanashyam Das 12/05/1928 25/05/1931
6 Achyutanand Kakati(Resigned) Jadav Chandra Das 25/05/1931 05/06/1934
7 Jagannath Das 05/06/1934 30/07/1937
8 Umakanta Bharali 30/07/1937 01/09/1941
9 Golok Chandra Das 01/09/1941 01/09/1944
10 Jadab Chandra Das 01/09/1944 27/07/1948
11 Dambarudhar Das 27/07/1948 30/05/1952
12 Damodar Das 30/05/1952 01/03/1956
13 Satish Chandra Das 01/03/1956 16/05/1960
14 Damodar Das 16/05/1960 10/08/1964
15 Hari Chandra Das 10/08/1964 30/07/1965
16 Hari Chandra Das 30/07/1965 01/01/1969
17 Khargadhar Das(Resigned) Dharanidhar Das 01/01/1969 21/06/1974
18 Chakrapani Das(Resigned) Khagendra Nath Das 21/06/1974 29/12/1978
19 Gagan Chandra Das 29/12/1978 09/11/1979
20 Gagan Chandra Das 09/11/1979 05/06/1905
21 Biswa Bandhu Das 21/11/1986 16/07/1993
22 Abdul Kayem 16/07/1993 02/09/1997
23 Thakur Chandra Das 02/09/1997 02/07/2007
24 Md. Mofiz Uddin Ahmed 02/07/2007 29/01/2009
25 GaneshChandra Das 29/01/2009 09/01/2015
26 Ranjit Das 09/01/2015 28/09/2015
27 Ranjit Das 28/09/2015 06/09/2022
28 Rajen Talukdar 06/09/2022




Past Executive Officers

Sl. No. Name From To
1 Sri Dharitri Kakati Amphi